Withdrawal News

Withdrawal status is instant and transparent. As long as you complete the upgrade task, you can withdraw the money immediately, and the money will be credited to your account within 10 minutes at the fastest!
Withdrawal News | ||
Date | Account | Withdrawal Amount |
2025-04-20 01:52:47 | google1023924964650456***** | Request to withdraw 630000KRW to bank account |
2025-04-20 01:38:02 | youn***** | Request to withdraw 675000KRW to bank account |
2025-04-19 12:55:18 | ap***** | Request to withdraw 720000KRW to bank account |
2025-04-19 05:02:51 | sa***** | Request to withdraw 660000KRW to bank account |
2025-04-19 04:27:18 | songh***** | Request to withdraw 615000KRW to bank account |
2025-04-19 04:16:01 | google1050568606763841***** | Request to withdraw 750000KRW to bank account |
2025-04-18 21:34:55 | p***** | Request to withdraw 750000KRW to bank account |
2025-04-18 17:01:27 | ywy***** | Request to withdraw 735000KRW to bank account |
2025-04-18 15:06:42 | nice***** | Request to withdraw 690000KRW to bank account |
2025-04-18 10:12:44 | Leejun***** | Request to withdraw 615000KRW to bank account |
2025-04-18 07:21:22 | Gag***** | Request to withdraw 645000KRW to bank account |
2025-04-17 20:41:15 | gum***** | Request to withdraw 600000KRW to bank account |
2025-04-17 20:35:08 | a***** | Request to withdraw 750000KRW to bank account |
2025-04-17 19:47:58 | google1031100348576429***** | Request to withdraw 705000KRW to bank account |
2025-04-17 00:15:07 | google1126214388356352***** | Request to withdraw 720000KRW to bank account |
To enhance transparency, we provide remittance slips for member bonus withdrawals made within the past three days as a reference. However, due to the large volume of daily transactions, only the top four highest-value transactions are shared to give members an overview of withdrawal activity. We place great importance on member privacy, and certain details will be appropriately concealed to ensure the security of personal information.
date:



